FEATURE | ALINITY | ALINITY i | ALINITY ci | |
Dimension (H x W x D) | 135 x 119 x 117 cm/1.39 | 135 x 119 x 117 cm/1.39 | 135 x 200 x 117 cm/2.33 | |
Methods | Photometric, Potentiometric | Chemiluminescence | Photometric, Potentiometric, Chemiluminescence | |
Thoughput | Up to 1350 TPH | Up to 200 TPH | Up to 1550 TPH | |
Scalability | Up to 971 TPH/ | Up to 144 TPH/ | Up to 664 TPH/ | |
Continuous Access of Reagents, Calibrators, Controls, and Consumables | Yes | Yes | Yes | |
Flexible Stat Options | Prioritize single rack as needed or configure multiple fixed positions | |||
Sample Types | Serum, plasma, urine, cerebrospinal fluid, hemolysate, whole blood | Serum, plasma, whole blood, urine | Serum, plasma, urine, cerebrospinal fluid, hemolysate, whole blood | |
Sample Capacity | 150 | 150 | 300 | |
Sample Bar Code Types | Code 128, standard code 39, interleaved 2 of 5, codabar | Code 128, standard code 39, interleaved 2 of 5, codabar | Code 128, standard code 39, interleaved 2 of 5, codabar | |
Sample Result Storage | 200,000 | 200,000 | 200,000 | |
Dead Volume | 50 µL (sample cup) | 50 µL (sample cup) | 50 µL (sample cup) | |
Sample Volume+ | 1.5-35µL | 2-200µL | For Anality c: 1.5-35µL
For Anality i: 2-200µL |
|
Sample Probe Carryover | ≤0.1 parts per million** | ≤0.1 parts per million** | ≤0.1 parts per million** | |
Reagent capacity | Up to 70 refrigerated reagent cartridges on-board plus patented ISE (NA+, K+, and CI-) | Up to 47 refrigerated reagent cartridges onboard | Up to 117 refrigerated reagent cartridges onboard plus patented ISE (NA+, K+, and CI-) | |
Reagent Type | 100% liquid ready-to-use | 100% liquid ready-to-use | 100% liquid ready-to-use | |
Reagent On Board Stability+ | 5-65 days | 15-30days | For Anality c: 5-65days
For Anality i: 15-30 days |
|
Automated Onboard Calibrators and Controls+ | Yes | Yes (controls only) | Yes | |
Calibration Frequency+ | 1-60 days | 15-30 days | For Anality c: 1-60 days
For Anality i: 15-30 days |
|
Sample, Clot and Bubble Detection | Yes | Yes | Yes | |
Reagent Pressure Monitoring | In Development | Yes | For Anality c: In Development
For Anality i: Yes |
|
Sample Interference Measurement | Yes-hemolysis, icterus, and lipemia | No | Yes-hemolysis, icterus, and lipemia (CC Only) | |
On Board Maintenance Records | Yes | Yes | Yes | |
Online Error Code Help | Yes | Yes | Yes | |
Host Interface | HL7 or ASTM | HL7 or ASTM | HL7 or ASTM | |
Remote Diagnostics | AbbottLink | AbbottLink | AbbottLink | |
Weight | 712 kg | 624kg | 1160kg | |
Electrical Requirements | AC 180-264 V, 20 Amp | AC 180-264 V, 30 Amp | AC 208-240 V, 20 Amp + AC 200-264 V, 30 Amp | |
Water Requirements | Average <27 L/hr: <30 L/hr max flow rate | Average <10 L/hr: <30 L/hr max flow rate | Average <27 L/hr: <30 L/hr max flow rate (CC)
Average <10 L/hr: <30 L/hr max flow rate (IA) |
|
Heat Output | Average 3481Btu | 1634 Btu (typical running mode) | 5115 Btu | |
Noise Level-operator standing in front system (0.25m) | Does not exceed 55.7 dB | Does not exceed 65.1 dB | For Anality c: Does not exceed 55.7 dB
For Anality i: Does not exceed 65.1 dB |
|
Laboratory Automation Connection | In Development | In Development | In Development |
ALINITY C PROCESSING MODULE AND ACCESSORIES
Only logged in customers who have purchased this product may leave a review.
Discussions
There are no discussions yet.
Reviews
There are no reviews yet.